Summary of the 1929 Wurlitzer Band Organ Catalog
Showing Pipe Divisions, Ranks and Numbers of Notes (Keys) for each Organ Style using 125 or 150 Music Rolls
Some of this data is open to interpretation as the catalog is not always specific.
Author: David Back August 2012, 153 amended: July 2013 and March 2015
Pipes | Wurlitzer Model (Style) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Rank Name | 103 | 104 | 105 | 106 | 125 | 145B | 146A | 146B | 148 | 153 |
Bass | Wood Stopped Flute | 5 | 5 | 5 | 5 | 5 | 3 | ||||
Wood Open String | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | |||
Wood Octave Stopped Bass | 3 | 3 | 3 | ||||||||
Wood Trombone | 5* | ||||||||||
Wood 8' Stopped Diapason | 3 | ||||||||||
Wood 4' Open Diapason | 3 | ||||||||||
Wood 2' Stopped Diapason | 3 | ||||||||||
Trombone Bass | Wood Trombone | N/A | N/A | N/A | N/A | N/A | 3 | 3 | 3 | 3 | |
Brass Trombone | N/A | N/A | N/A | N/A | N/A | 3 | |||||
Accompaniment | Wood Stopped Flute | 9 | 9* | 9* | 9* | 9 (10?) | 9 | 9 | 9 | 9 | 9 |
Wood Open String | 9* | 9* | 9* | 9 (11?) | 9 | 9 | 9 | 9 | 2X9 | ||
Melody | Wood Stopped Flute | 14 | 14* | 14* | 14* | 13 | 15 | 15* | 15* | 16 (21?) | 16 |
Wood Stopped Melody | 16 | 16 | 16 | 16 | |||||||
Wood Open Flute | 16* | 16 | 16 | 16# | |||||||
Wood Open String Violin | 14 | 14* | 14* | 14* | 13 | 16* | 16* | 16* | 16* | 2X16 | |
Wood Octave Violin | 16 | 16# | |||||||||
Wood Stopped Diapason | 16* | ||||||||||
Wood Flageolet | 14* | 14* | 14* | 13* | |||||||
Wood Piccolo | 14* | 14* | 14* | ||||||||
Brass Clarionets | 16* | ||||||||||
Brass Piccolo | 13* | 16 | |||||||||
Bells | 16% | 16%(6?) | 16% | ||||||||
Trumpet | Wood Trumpet | 13* | 13* | 13* | 13* | 15* | 15* | 15* | 15 | ||
Brass Trumpet | 13* | 15* | |||||||||
Wood Cello | 15$ | ||||||||||
Stopped Pipes | 15$ | ||||||||||
Percussion | Bass Drum and Cymbal | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Snare Drum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Rewind | Auto | ||||||||||
Bells on | N/A | N/A | N/A | N/A | N/A | Auto | Auto | Auto | |||
Swell shutter open | N/A | N/A | N/A | N/A | N/A | Auto | |||||
Auto Stops open | N/A | N/A | N/A | N/A | N/A | Auto | |||||
All Off | N/A | N/A | N/A | N/A | N/A | Auto | Auto | Auto | |||
Organ Shutoff | Auto | Auto | Auto | Auto | Auto | Auto | Auto | Auto | |||
Total Notes (Keys) | 41 | 41 | 44 | 44 | 44 | 51 | 49 | 51 | 49 | 54 | |
Music Roll Style | 125 | 125 | 125 | 125 | 125 | 150 | 150 | 150 | 150 | Duplex 150 |
* = With a manual draw stop
# = automatic draw stop, 150 tracker hole 3
% = automatic draw stop, 150 tracker hole 2
$ = automatic draw stop combined with swell shutter, 150 tracker hole 1
N/A = not available on 125 tracker bar
(xxx?) = questionable data from catalog