MIDIMUSIC Computer Processed Music

  1. Index
  2. Technical
  3. Wurlitzer Caliola Tracker Bar

Wurlitzer Caliola Tracker Bar

January 2013

Wurlitzer Automatic Player Piano (APP) & Caliola tracker bar scale.

Data from collectors Bill Black, Bob Fine, Fritz Gellerman, 
and from the book, "Treasures of Mechanical Music" by Reblitz and Bowers.

Roll Width: 9 5/8", Hole Spacing: 0.1227"

APP	MIDI	note	remarks
roll	note	name

 1  Shut-off (coin trip)
 2  ON  mandolin & hammer rail
 3  OFF mandolin & Hammer rail
 4  ON  sustaining pedal
 5  OFF sustaining pedal
 6  snare drum (reiterating)
 7	33	A	lowest note on APP piano
 8	34	A#	
 9	35	B	
10	36	C	A-roll piano lowest note
11	37	C#	
12	38	D	
13	39	D#	
14	40	E	
15	41	F	
16	42	F#	
17	43	G	
18	44	G#	
19	45	A	
20	46	A#	
21	47	B	
22	48	C	(National calliope lowest note)
23	49	C#	
24	50	D	
25	51	D#	
26	52	E	
27	53	F	F below Middle C - longest pipe on Caliola (pipe #1)
28	54	F#	
29	55	G	
30	56	G#	
31	57	A	
32	58	A#	
33	59	B	
34	60	C	Middle C, MIDI note 60
35	61	C#	
36	62	D	
37	63	D#
38	64	E	(on the center line of the paper)
39	65	F	
40	66	F#	
41	67	G	
42	68	G#	
43	69	A
44	70	A#	
45	71	B	
46	72	C	
47	73	C#	
48	74	D	
49	75	D#	
50	76	E	
51	77	F	
52	78	F#	
53	79	G	
54	80	G#	
55	81	A	Caliola lowest bell
56	82	A#	
57	83	B	
58	84	C	
59	85	C#	
60	86	D	
61	87	D#	
62	88	E	
63	89	F	
64	90	F#	
65	91	G	
66	92	G#	
67	93	A	(A-roll piano highest note)
68	94	A#	
69	95	B	(Tangley 43-key highest note)
70	96	C	Caliola highest note, highest bell
71	97	C#	APP highest note
72  ON  violin
73  OFF violin
74  bass drum
75  (rewind)

Notes: