Book Music SA File Format
This is a midi file archive format devised by Craig Williams which encompasses the functions and features of all organs which use Book Music. It is a format which can be directly played by a suitable ePlayOrgan and also translated back to the tracker bar format of the original organ.
Important Notes:
1. In the Midi Specification note 60 = C4. Herein note 60 = C5 etc.
2. Stops are midi control changes 0xBn,0xcv where n=channel, c=0x51 (open) or 0x50 (close), v=stop number.
Chn. | Div. | Func. | Organ | Note | Stop No. | L&C Chn. | L&C Note |
1 | B | Stop | *Fixed Bass pipes on | 1 | 7 | 1 | |
1 | B | Stop | *Fixed 16' Gedackt | 2 | 7 | 2 | |
1 | B | Stop | *Fixed 8' Gedackt | 3 | 7 | 3 | |
1 | B | Stop | *Fixed Cello | 4 | 7 | 4 | |
1 | B | Stop | *Fixed Prestant | 5 | 7 | 5 | |
1 | B | Stop | 8' Trombone | 6 | 7 | 6 | |
1 | B | Stop | Bass Forte | 66 | 7 | 66 | |
1 | B | Note | G3 | 43 | |||
1 | B | Note | G#3 | 44 | |||
1 | B | Note | A3 | 45 | |||
1 | B | Note | A#3 | 46 | |||
1 | B | Note | B3 | 47 | |||
1 | B | Note | C4 | 48 | |||
1 | B | Note | C#4 | 49 | |||
1 | B | Note | D4 | 50 | |||
1 | B | Note | D#4 | 51 | |||
1 | B | Note | E4 | 52 | |||
1 | B | Note | F4 | 53 | |||
1 | B | Note | F#4 | 54 | |||
2 | Ac | Stop | *Fixed Acc pipes on | 7 | 7 | 7 | |
2 | Ac | Stop | *Fixed 8' String | 8 | 7 | 8 | |
2 | Ac | Stop | *Fixed 8' Gedackt | 9 | 7 | 9 | |
2 | Ac | Stop | *Fixed 4 String | 10 | 7 | 10 | |
2 | Ac | Stop | Acc Forte | 50 | 7 | 50 | |
2 | Ac | Note | G4 | 55 | |||
2 | Ac | Note | G#4 | 56 | |||
2 | Ac | Note | A4 | 57 | |||
2 | Ac | Note | A#4 | 58 | |||
2 | Ac | Note | B4 | 59 | |||
2 | Ac | Note | C5 | 60 | |||
2 | Ac | Note | C#5 | 61 | |||
2 | Ac | Note | D5 | 62 | |||
2 | Ac | Note | D#5 | 63 | |||
2 | Ac | Note | E5 | 64 | |||
2 | Ac | Note | F5 | 65 | |||
2 | Ac | Note | F#5 | 66 | |||
3 | CM | Stop | 16' Saxophone | 11 | 7 | 11 | |
3 | CM | Stop | 32' Cello Grave | 12 | 7 | 12 | |
3 | CM | Stop | Flute 8' | 13 | 7 | 13 | |
3 | CM | Stop | Bassoon | 14 | 7 | 14 | |
3 | CM | Stop | Piffaro | 15 | 7 | 15 | |
3 | CM | Stop | 16' Cello Grave | 16 | 7 | 16 | |
3 | CM | Cont | CM Jazz Tremolo | 17 | 7 | 17 | |
3 | CM | Stop | Trumpet | 18 | 7 | 18 | |
3 | CM | Stop | 16' Vibratone | 19 | 7 | 19 | |
3 | CM | Stop | Register -C-mel | 20 | 7 | 20 | |
3 | CM | Stop | Accordion | 21 | 7 | 21 | |
3 | CM | Stop | Baritone | 22 | 7 | 22 | |
3 | CM | Stop | Krumhorn | 23 | 7 | 23 | |
3 | CM | Stop | Tubular Bells | 24 | 7 | 24 | |
3 | CM | Cont | Tremolo | 25 | 7 | 25 | |
3 | CM | Stop | Voix Cel | 26 | 7 | 26 | |
3 | CM | Stop | 8 Cello-Prestant | 27 | 7 | 27 | |
3 | CM | Stop | CMel pipes on | 57 | 7 | 57 | |
3 | CM | Stop | CMel Forte | 68 | 7 | 68 | |
3 | CM | Note | C5 | 60 | |||
3 | CM | Note | C#5 | 61 | |||
3 | CM | Note | D5 | 62 | |||
3 | CM | Note | D#5 | 63 | |||
3 | CM | Note | E5 | 64 | |||
3 | CM | Note | F5 | 65 | |||
3 | CM | Note | F#5 | 66 | |||
3 | CM | Note | G5 | 67 | |||
3 | CM | Note | G#5 | 68 | |||
3 | CM | Note | A5 | 69 | |||
3 | CM | Note | A#5 | 70 | |||
3 | CM | Note | B5 | 71 | |||
3 | CM | Note | C6 | 72 | |||
3 | CM | Note | C#6 | 73 | |||
3 | CM | Note | D6 | 74 | |||
3 | CM | Note | D#6 | 75 | |||
3 | CM | Note | E6 | 76 | |||
3 | CM | Note | F6 | 77 | |||
3 | CM | Note | F#6 | 78 | |||
3 | CM | Note | G6 | 79 | |||
3 | CM | Note | G#6 | 80 | |||
3 | CM | Note | A6 | 81 | |||
3 | CM | Note | A#6 | 82 | |||
3 | CM | Note | B6 | 83 | |||
3 | CM | Note | C7 | 84 | |||
4 | M | Stop | Glockenspiel | 28 | 7 | 28 | |
4 | M | Stop | Clarinet | 29 | 7 | 29 | |
4 | M | Stop | *Fixed Mel pipes on | 30 | 7 | 30 | |
4 | M | Stop | Jazz Flute | 31 | 7 | 31 | |
4 | M | Stop | 16' Vibratone | 32 | 7 | 32 | |
4 | M | Stop | Loud Violin | 33 | 7 | 33 | |
4 | M | Stop | Soft Violin | 34 | 7 | 34 | |
4 | M | Stop | 16' Trumpet | 35 | 7 | 35 | |
4 | M | Stop | Xylophone | 36 | 7 | 36 | |
4 | M | Stop | Baxophone | 37 | 7 | 37 | |
4 | M | Stop | Accordion 1 | 38 | 7 | 38 | |
4 | M | Stop | 16' Unda Maris | 39 | 7 | 39 | |
4 | M | Stop | Carillon | 40 | 7 | 40 | |
4 | M | Stop | Harm Fl | 41 | 7 | 41 | |
4 | M | Stop | Bourdon | 42 | 7 | 42 | |
4 | M | Stop | Cornet | 44 | 7 | 44 | |
4 | M | Stop | Accordion 2 | 45 | 7 | 45 | |
4 | M | Stop | Oboe | 46 | 7 | 46 | |
4 | M | Stop | Piston (Reed Trump) | 47 | 7 | 47 | |
4 | M | Cont | Tremolo | 48 | 7 | 48 | |
4 | M | Cont | M Jazz Tremolo | 49 | 7 | 49 | |
4 | M | Stop | Piccolo/Flageolet | 63 | 7 | 63 | |
4 | M | Stop | Mel Forte | 67 | 7 | 67 | |
4 | M | Note | C5 | 60 | |||
4 | M | Note | C#5 | 61 | |||
4 | M | Note | D5 | 62 | |||
4 | M | Note | D#5 | 63 | |||
4 | M | Note | E5 | 64 | |||
4 | M | Note | F5 | 65 | |||
4 | M | Note | F#5 | 66 | |||
4 | M | Note | G5 | 67 | |||
4 | M | Note | G#5 | 68 | |||
4 | M | Note | A5 | 69 | |||
4 | M | Note | A#5 | 70 | |||
4 | M | Note | B5 | 71 | |||
4 | M | Note | C6 | 72 | |||
4 | M | Note | C#6 | 73 | |||
4 | M | Note | D6 | 74 | |||
4 | M | Note | D#6 | 75 | |||
4 | M | Note | E6 | 76 | |||
4 | M | Note | F6 | 77 | |||
4 | M | Note | F#6 | 78 | |||
4 | M | Note | G6 | 79 | |||
4 | M | Note | G#6 | 80 | |||
4 | M | Note | A6 | 81 | |||
4 | M | Note | A#6 | 82 | |||
4 | M | Note | B6 | 83 | |||
4 | M | Note | C7 | 84 | |||
4 | M | Note | C#7 | 85 | |||
4 | M | Note | D7 | 86 | |||
4 | M | Note | D#7 | 87 | |||
4 | M | Note | E7 | 88 | |||
4 | M | Note | F7 | 89 | |||
4 | M | Note | F#7 | 90 | |||
4 | M | Note | G7 | 91 | |||
5 | M2 | Stop | Flute 8' | 51 | 7 | 51 | |
5 | M2 | Stop | Tubular Bells | 52 | 7 | 52 | |
5 | M2 | Stop | Bells | 53 | 7 | 53 | |
5 | M2 | Stop | Saxophone | 54 | 7 | 54 | |
5 | M2 | Cont | Tremolo | 55 | 7 | 55 | |
5 | M2 | Stop | Trumpet | 56 | 7 | 56 | |
5 | M2 | Stop | *Fixed M2 pipes on | 69 | 7 | 69 | |
5 | M2 | Note | C5 | 60 | |||
5 | M2 | Note | C#5 | 61 | |||
5 | M2 | Note | D5 | 62 | |||
5 | M2 | Note | D#5 | 63 | |||
5 | M2 | Note | E5 | 64 | |||
5 | M2 | Note | F5 | 65 | |||
5 | M2 | Note | F#5 | 66 | |||
5 | M2 | Note | G5 | 67 | |||
5 | M2 | Note | G#5 | 68 | |||
5 | M2 | Note | A5 | 69 | |||
5 | M2 | Note | A#5 | 70 | |||
5 | M2 | Note | B5 | 71 | |||
5 | M2 | Note | C6 | 72 | |||
5 | M2 | Note | C#6 | 73 | |||
5 | M2 | Note | D6 | 74 | |||
5 | M2 | Note | D#6 | 75 | |||
5 | M2 | Note | E6 | 76 | |||
5 | M2 | Note | F6 | 77 | |||
5 | M2 | Note | F#6 | 78 | |||
5 | M2 | Note | G6 | 79 | |||
5 | M2 | Note | G#6 | 80 | |||
6 | Sp | Spec | 161** | 66 | |||
6 | Sp | Spec | 162** | 67 | |||
6 | Sp | Spec | 163** | 68 | |||
6 | Sp | Spec | 164** | 69 | |||
6 | Sp | Spec | 165** | 70 | |||
6 | Sp | Spec | 166** | 71 | |||
6 | Sp | Spec | Cast Bell - D | 38 | 72 | ||
6 | Sp | Spec | Cast Bell - D# | 39 | 73 | ||
6 | Sp | Spec | 169,E | 40 | 74 | ||
6 | Sp | Spec | Cast Bell - F | 41 | 75 | ||
6 | Sp | Spec | 171,F# | 42 | 76 | ||
6 | Sp | Spec | 172,G | 43 | 77 | ||
6 | Sp | Spec | 173,G# | 44 | 78 | ||
6 | Sp | Spec | 174,A | 45 | 79 | ||
6 | Sp | Spec | Cast Bell - A# | 46 | 80 | ||
6 | Sp | Spec | 176,B | 47 | 81 | ||
6 | Sp | Spec | 177,C | 48 | 82 | ||
6 | Sp | Spec | 178,C# | 49 | 83 | ||
6 | Sp | Spec | 179,D | 86? | 84 | ||
6 | Sp | Spec | *Cast Bells | 85 | |||
8 | Gn | Cont | Swell Shutters | 59 | 7 | 59 | |
8 | Gn | Cont | Organ Loud | 60 | 7 | 60 | |
8 | Gn | Cont | Concert Organ | 61 | 7 | 61 | |
8 | Gn | Cont | Dance Organ | 62 | 7 | 62 | |
8 | Gn | Stop | Stop Cancel | 64 | 7 | 64 | |
8 | Gn | Cont | Organ Shut Off (EOB) | 7 | 65 | ||
9 | Pc | Perc | Bass Drum 1 | 71 | |||
9 | Pc | Perc | Bass Drum 2 | 72 | |||
9 | Pc | Perc | Snare / Tom Tom | 73 | |||
9 | Pc | Perc | Beater Right | 74 | |||
9 | Pc | Perc | Beater Left | 75 | |||
9 | Pc | Perc | Beater Reiterate | 76 | |||
9 | Pc | Perc | Tom Tom 1 | 80 | |||
9 | Pc | Perc | Tom Tom 2 | 81 | |||
9 | Pc | Perc | High Hat Cymbal | 82 | |||
9 | Pr | Perc | Crash Cymbal | 83 | |||
9 | Pc | Perc | Cymbal 1 | 84 | |||
9 | Pc | Perc | Cymbal 2 | 85 | |||
9 | Pc | Perc | Maracca | 88 | |||
9 | Pc | Perc | Wood Block 1 | 90 | |||
9 | Pc | Perc | Wood Block 2 | 91 | |||
9 | Pc | Perc | Temple Block 1 | 92 | |||
9 | Pc | Perc | Temple Block 2 | 93 | |||
9 | Pc | Perc | Temple Block 3 | 94 | |||
9 | Pc | Perc | Temple Block 4 | 95 | |||
9 | Pc | Perc | Triangle | 96 | |||
9 | Pc | Perc | Castanets | 97 | |||
9 | Pc | Perc | Rumba Shaker | 102 | |||
9 | Pc | Perc | Beater Shifter | 120 |
Notes:
* Stop always open.
** These events occur quite often in the larger organs but are currently undocumented and nobody knows what they do.